
Model
CIMR-AC4A
Max. applicable motor capacity [kW]
Figure
Dimensions in mm
Weight (kg) Cooling
Normal Duty Heavy Duty W H D W1 H0 H1 H2 H3 D1 t1 t2 d
456 960 330 325 705 680 12,5 255
456 960 330 325 705 680 12,5 255
456 960 330 325 705 680 12,5 255
456 960 330 325 705 680 12,5 255
456 960 330 325 705 680 12,5 255
456 960 330 325 705 680 12,5 255
456 960 330 325 705 680 12,5 255
456 960 330 325 705 680 12,5 255
504 1168 350 370 880 773 13 368
504 1168 350 370 880 773 13 368
504 1168 350 370 880 773 13 368
504 1168 350 370 880 773 13 368
504 1168 350 370 880 773 13 368
504 1168 350 370 880 773 13 368
504 1168 350 370 880 773 13 368
504 1168 350 370 880 773 13 368
400 V Class
Model
CIMR-AC2A
Max. applicable motor capacity [kW]
Figure
Dimensions in mm
Weight (kg) Cooling
Normal Duty Heavy Duty W H D W1 H0 H1 H2 H3 D1 t1 t2 d
456 960 330 325 705 608 12.5 255
456 960 330 325 705 608 12.5 255
456 960 330 325 705 608 12.5 255
456 960 330 325 705 608 12.5 255
456 960 330 325 705 608 12.5 255
456 960 330 325 705 608 12.5 255
456 960 330 325 705 608 12.5 255
456 960 330 325 705 608 12.5 255
456 960 330 325 705 608 12.5 255
456 960 330 325 705 608 12.5 255
456 960 330 325 705 608 12.5 255
456 960 330 325 705 608 12.5 255
456 960 330 325 705 608 12.5 255
456 960 330 325 705 608 12.5 255
456 960 330 325 705 608 12.5 255
504 1168 350 370 800 773 13 368
504 1168 350 370 800 773 13 368
504 1168 350 370 800 773 13 368
504 1168 350 370 800 773 13 368
504 1168 350 370 800 773 13 368
504 1168 350 370 800 773 13 368
504 1168 350 370 800 773 13 368
504 1168 350 370 800 773 13 368
200 V Class
Enclosure Panel
[
NEMA Type1
]
Komentáře k této Příručce